Financial Year | Precept | Final Spend1 | Major Items2 | Bank | Audit Report3 | Variances4 | Notes | Notes |
---|---|---|---|---|---|---|---|---|
2024 / 2025 | £15,400.00 | |||||||
2023 / 2024 | £14,000.00 | £16,343.22 | View | View | View | Notice of Public Rights | Interim Audit Statement | |
2022 / 2023 | £14,000.00 | £18,498.00 | View | Notice of Public Rights | Public Interest Report | |||
2021 / 2022 | £13,000.00 | £14,551.45 | View | |||||
2020 / 2021 | £13,000.00 | £14,623.00 | View | View | View | |||
2019 / 2020 | £13,000.00 | £19,157.78 | View | View | View | |||
2018 / 2019 | £13,000.00 | £39,075.28 | View | View | View | View | Overspend and reserves | |
2017 / 2018 | £13,000.00 | £15,728.81 | View | View | View | Provisional Audit Report | ||
2016 / 2017 | £13,871.94 | £14,841.08 | View | View | View | |||
2015 / 2016 | £13,871.94 | £10,564.27 | View | Audit Certificate | ||||
2014 / 2015 | £13,892.00 | £12,571.00 | View | |||||
2013 / 2014 | £12,750.00 | £9,591.56 | ||||||
2012 / 2013 | £14,000.00 | £13,422.54 |
NOTES:
- Link on Final Spend displays the breakdown. This may be reported at the end of the Annual Parish Meeting Minutes.
- Major Items refer to items of expenditure over £100.
- Includes Annual Governance statement.
- Variances explain changes of income or expenditure of greater than 15% from previous financial year.
For the current financial year, please refer to the latest meeting minutes for financial information.