Financial Year | Precept | Final Spend |
---|---|---|
2024 / 2025 | £15,400.00 | £ |
2023 / 2024 | £14,000.00 | £16,343.22 |
2022 / 2023 | £14,000.00 | £18,498.00 |
2021 / 2022 | £13,000.00 | £14,551.45 |
2020 / 2021 | £13,000.00 | £14,623.00 |
2019 / 2020 | £13,000.00 | £19,157.78 |
2018 / 2019 | £13,000.00 | £39,075.28 |
2017 / 2018 | £13,000.00 | £15,728.81 |
2016 / 2017 | £13,871.94 | £14,841.08 |
2015 / 2016 | £13,871.94 | £10,564.27 |
2014 / 2015 | £13,892.00 | £12,571.00 |
2013 / 2014 | £12,750.00 | £9,591.56 |
2012 / 2013 | £14,000.00 | £13,422.54 |
Click on a financial year to view the supporting documents for that year.